2025 Z650
Model Overview
ENERGIZE
Striking Sugomi styling, easy control and accessible power invoke the Kawasaki Z spirit. Full Led lights (new), KTRC Traction Control (new) and the colour TFT display deliver the latest tech. The Z650 will energize your senses and inspire your every ride.
Colour Options UK
Metallic Spark Black / Green - £7099
Metallic Spark Black / Red - £7099
Metallic Matte Dark Gray / Metallic Spark Black - £6999
Colour: Metallic Spark Black + Green
Total:
£6,999.00
Price includes VAT at 20%, Global surcharge, delivery to the dealer and preparation of the motorcycle. Government charges are in addition.
Model Specification
Specifications
| Engine Type | Liquid-cooled, 4-stroke Parallel Twin |
|---|---|
| Displacement | 649 |
| Bore x stroke | 83 x 60 mm |
| Compression ratio | 10.8:1 |
| Valve/Induction system | DOHC, 8 valves |
| Fuel system | Fuel injection: 36 mm x 2 with dual throttle valves |
| Starting | Electric |
| Lubrication | Forced lubrication, semi-dry sump |
| CO2 Emission | 107 g/km |
| Maximum Power | 50.2 kW {68 PS} / 8,000 rpm |
|---|---|
| Maximum torque | 64 N•m {6.5 kgf•m} / 6,700 rpm |
| Transmission | 6-speed |
|---|---|
| Final Drive | Sealed chain |
| Clutch | Wet multi-disc, manual |
| Frame type | Trellis, high-tensile steel |
|---|---|
| Wheel travel | Front: 125mm / Rear: 130mm |
| Seat Height | 790mm |
| Curb Mass | 188kg |
| Ground Clearance | 130mm |
| Dimensions (L x W x H) | 2,055 x 765 x 1,065 mm |
|---|---|
| Wheelbase | 1410mm |
| Fuel Capacity | 15 Litres |
| Brakes Front | Dual semi-floating 300 mm petal discs. Caliper: Dual piston |
|---|---|
| Brakes Rear | Single 220 mm petal disc. Caliper: Single-piston |
| Suspension front | 41 mm telescopic fork |
|---|---|
| Suspension Rear | Horizontal Back-link with preload adjustment |







