2026 Eliminator 500
Model Overview
Just Ride
When the streets are calling, answer with the all-new Eliminator 500
When the streets are calling, answer with the all-new Eliminator 500. This bike shakes up convention with a sleek and low design, a low and comfortable seat, and light and easy handling for the most approachable cruiser from Kawasaki yet. Don't overthink it—timeless design has been combined with modern technology so you can Just Ride.
Colour Options UK
Metallic Flat Spark Black - £5999
Metallic Imperial Red + Ebony - £6049
Colour: Metallic Flat Spark Black
Total:
£5,999.00
Price includes VAT at 20%, Global surcharge, delivery to the dealer and preparation of the motorcycle. Government charges are in addition.
Model Specification
Specifications
| Rake/Trail | Trail: 121 mm |
|---|---|
| Wheelbase | 1,520 mm |
| Seat Height | 735mm |
| Ground Clearance | 150mm |
| Engine Type | Liquid-cooled, 4-stroke Parallel Twin |
|---|---|
| Displacement | 451 |
| Bore x stroke | 70 x 58.6 mm |
| Compression ratio | 11.3:1 |
| Fuel system | Fuel injection: 32 mm x 2 |
| Fuel Capacity | 13 Litres |
| Engine Size | 451 |
| Maximum torque | 42.6 N•m {4.3 kgf•m} / 6,000 rpm |
|---|
| Wheel travel | Front: 120mm / Rear: 90mm |
|---|---|
| Brakes Front | Single 310mm disc. Caliper: Dual-piston |
| Suspension front | 41 mm telescopic fork |
| Suspension Rear | Twin shock absorbers |
| Brakes Rear | Single 240 mm disc. Caliper: Dual-piston |
| Finance_2_Year_Warranty_Cost | 0.00 |
|---|---|
| Finance_4_Year_Warranty_Cost | 295.00 |
| Maximum Power | 33.4 kW {45.4 PS} / 9,000 rpm |
|---|---|
| Valve/Induction system | DOHC, 8 valves |
| Ignition | Digital |
| Starting | Electric |
| Lubrication | Forced lubrication, wet sump |
| Transmission | 6-speed |
| Final Drive | Sealed chain |
| Clutch | Wet multi-disc |
| Frame type | Trellis, high-tensile steel |
| Dimensions (L x W x H) | 2,250 x 785 x 1,100 mm |
| Tyre | Front: 130/70-18M/C 63H / Rear: 150/80-16M/C 71H |
| Promotion | Get your new Kawasaki with 0% HP! |
| CAP_CODE | KAEL045ETCU6C 0K2B |
| CAP_ID | 24484 |
| Curb Mass | 176kg |
| Finance_Term_Interval | 1 |
| CO2 Emission | 89 g/km |
| Colour | Metallic Flat Spark Black |
| Colour | Metallic Imperial Red + Ebony |











